| Your source for discount telephone rates! |
| Discount rates on long distance, toll free, calling cards, conference calls, wireless and more! | |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plan Details | |
| Eligibility: | residential & business customers within the US 48 states |
| Account Set-up Fee: | none |
| Account Monthly Fee: | $30 monthly minimum requirement. |
| Interstate Rate: | As low as 2.9¢ per minute. Enter telephone number to determine rate. |
| Instate Rates: | Enter telephone number to determine rate. |
| International Rates: | Enter telephone number to determine rate. |
| Billing Increment: | 6 seconds with a 30-second minimum. 60-second billing for calls to Mexico. |
| Rates Effective: | all day, every day |
| Optional Services | |
| Toll Free Service: | only offered to long distance customers |
| Toll Free Set-Up Fee: | none |
| Toll Free Monthly Fee: | $1 per toll free number |
| Toll Free Rate: | instate and interstate rates same as for long distance service |
| Calling Card Set-up Fee: | none |
| Calling Card Monthly Fee: | none |
| Calling Card Rate: | 9.9¢ per minute |
| Payphone Fee: | 35¢ |
| Other | |
| Contract Term Requirement: | none |
| USF Fee: | 9.2% |
| PICC Fee: | $0 for residential accounts and first line of business accounts, $2.97 for each additional business line |
| Switching Fee Credit: | yes |
| Billing Options: | online access, no extra charge for optional mailed paper invoice |
| Payment Options: | check or credit card |
| Additional Information | |
| UCN offers
low interstate and instate rates. |
|
Have a question? Email us at info@DiscountTelephoneRates.com
|
||||||